NFRC Testing Information

143 Single Hung
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .29 | .51 | .22 |
| GIA* | .29 | .45 | .20 |
| SDL | .29 | .45 | .20 |
*GIA-Grill in Air Space

143 Horizontal Slider
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .29 | .51 | .22 |
| GIA* | .29 | .40 | .18 |
| SDL | .29 | .45 | .20 |
*GIA-Grill in Air Space

143 Picture
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .27 | .53 | .23 |
| GIA* | .27 | .47 | .21 |
| SDL | .27 | .47 | .21 |
*GIA-Grill in Air Space

143 Double Hung
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .30 | .50 | .22 |
| GIA* | .30 | .45 | .19 |
| SDL | .30 | .45 | .19 |
*GIA-Grill in Air Space

143 Casement
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .27 | .47 | .20 |
| GIA* | .27 | .38 | .17 |
| SDL | .27 | .38 | .17 |
*GIA-Grill in Air Space

143 Awning
| Glass Type | Ufactor | VT | SHGC |
|---|---|---|---|
| 366/Argon | .27 | .47 | .20 |
| GIA* | .27 | .38 | .17 |
| SDL | .27 | .38 | .17 |
*GIA-Grill in Air Space
